-
-
Tinned Copper Busbar
- OEM/ODMWelcome
- BrandRHI
- CertificateROHS,REACH,IATF16949
- MaterialCopper
- ApplicationNew Energy Vehicle, Electrical, Ess
- TypeDual Hole Terminals
IATF16949 Standard Rigid Copper Battery Bus Bar Supplier China Direct ManufacturerRHI is trusted for producing high quality rigid copper busbar and battery busbars for new energy EVs, battery ba
IATF16949 Standard Rigid Copper Battery Bus Bar Supplier China Direct Manufacturer
RHI is trusted for producing high quality rigid copper busbar and battery busbars for new energy EVs, battery bank, rail transit, power storage sysstem, electricity projects, switchgear, generator, etc.
Copper bus bar can be insulated with PVC dipping coating, heat shrink coating and epoxy coating. Color can be made as your requirements. Copper bus bar can be customized in different shapes and sizes. Material is Min.99.9% copper contect with perfect conductivity.
Our manufacturing workshop is well segmented into segments that assist us to develop the flawless range of products to our esteemed clients. Our manufacturing department is well guided by skilled professionals who develop the entire product range as per the requirements of the clients.
Copper Busbar China Manufacturer Show:
Busbar with heat shrink tube | Busbar with PVC dipping | Busbar with epoxy powder coating |
Specification of Copper Busbars
Material Standard | GB : T2 Copper with Min. 99.9% DIN: E-Cu58 (Number: 2.0065) EN: Cu-ETP ( Number: CW004A) ISO: Cu-ETP UNS: C11000 JIS : C1100 Other Material also can be customized |
Resistance | 0.00001Ω |
Conductivity | 57% |
Insulation Material | PVC Dipping Coating is good performance, Special shaped bus bar can be put on directly, it is not easy to break when it be bent with many times. |
Insulation Performance | PE and PVC are good, PVC dipping is better than PE heat shrink tubes |
Flame Retardant/Fire Resistance | UL94-V-0 or upon you request |
Leakage Testing | PVC Dipping Sleeves: In condition of 3500VDC with 30s upon thickness 1.5mm, Leakage is 0.025 MA; In condition of 5000 VAC with 30s to 60s upon thickness 1.8mm to 2.0mm, Leakage is 0.065 MA; Or upon your working voltage, we advise to choose better solution. |
Surface Plating | Nickel, tin or silver plated etc Plating Thickness:Normally 3um to 12um or upon customers' request |
Salt Spray Testing | In a neutral environment, nickel can bear 240 hours. Silver is lower, tin is lowest |
Bending Testing | Bend 10000 times in 15 radian angle without breakage or fracture. |
Temperature Rise Testing | Depend on flexible busbar cross-sectional area, We can offer all temperature rising test report before delivery if you request |
Operating Temperature | -45 to +150 ºC |
Copper Foil Tensile Strength | ≥500N |
Quote Time | Quotation sheet will be sent in 1-3 working days when receive your enqiury |
Sample/Trial Order Delivery Time | In 5 -15 working days according to different bus bar structure and manufacture process |
Quality Management Standard | Meet Auto Industry IATF 16949 |
Eco-friendly Certificate | ROHS, REACH |
Common Copper Busbar Drawing:
Welcome to send us your drawing in any Format, will quote for you ASAP.
Busbar Cover :
We advise customer buy busbar and covers together. so will protect busbar ends with perfect insulation.