-
-
New Energy Copper Flexible Busbar Battery Link Bus Bar
- OEM/ODMWelcome
- BrandRHI
- CertificateIATF16949, RoHS, Reach
- Copper Content99.9%
- Sleeves TypePVC Dipping or Heat Shrink Tubes
- Current Rating
- Surface Plating
- Production Process
- Specification
Flexible Busbar Products are widely used for EVs and HEVs, BEVs, Power Storage System, Generators, Battery Bank, BDU, PDU etc
New Energy Copper Flexible Busbar Battery Link Bus Bar
Laminated and Flexible Copper Busbar are developed from high conductivity based electrolytic grade copper sheets/foils. These are made using a press welding procedure where individual copper strips are fused through applying direct current as well as pressure without the need of foreign material.
Copper foils are 0.1mm or 0.2mm thickness raw material, Many layers of copper foil/copper tapes can be welded by our automatic polymer diffusion welding machines, different busbar thickness can be customized. So it can meet different customers' demands with different electric current.
Flexible Busbar Products are widely used for EVs and HEVs, BEVs, Power Storage System, Generators, Battery Bank, BDU, PDU etc
Quick Details:
Material: T2 Copper with 99.9% Copper Content
Electrical Conductivity: 58.0×10 (100% IACS standard)
Size: OEM/ODM Service
Volume Resistivity: ρ20° 0.01724 Ω•mm/m
Test: Conductivity Testing, Temperature Rise Testing, Bending Testing, Flame Retardancy Testing for insulation sleeves etc
Insulation layer: PE heat shrinkable sleeves or pvc dipping sleevings etc
Photos Show:
Busbar Copper with Heat Shrink Tubes | Copper Flexible Busbar with PVC Dipping | Copper Busbar with Epoxy Powder Coating |
Specification of Flexible Copper Foil Busbar Connectors
Material Standard | GB : T2 Copper with Min. 99.9% DIN: E-Cu58 (Number: 2.0065) EN: Cu-ETP ( Number: CW004A) ISO: Cu-ETP UNS: C11000 JIS : C1100 BS: C101 Other Material also can be customized |
Resistance | 0.00001Ω |
Conductivity | ≥57% |
Copper Foil of Single Layer Thickness | 0.1/0.2/0.3/0.5/1.0mm,depend on bus bar structure, we will advise suitable thickness |
Insulation Material | PE Heat Shrink Sleeves & PVC Dipping Coating PE Heat Shrink Tubing is good performance and cheaper, but easy to split or tear. Special shaped bus bar can be not put on easily PVC Dipping Coating is good performance, Special shaped bus bar can be put on directly, it is not easy to break when it be bent with many times. |
Insulation Performance | PE and PVC are good, PVC dipping is better than PE heat shrink tubes |
Flame Retardant/Fire Resistance | PE Heat Shrink Tubes: UL94V-1, UL224 VW-1 etc PVC Dipping Coating: UL94-V-0 or upon you request |
Leakage Testing | PE Heat Shrink Tubes: In condition of 3000VDC with at 30s, Electric leakage is less 1 MA; PVC Dipping Sleeves: In condition of 3500VDC with 30s upon thickness 1.5mm, Leakage is 0.025 MA; In condition of 5000 VAC with 30s to 60s upon thickness 1.8mm to 2.0mm, Leakage is 0.065 MA; Or upon your working voltage, we advise to choose better solution. |
Surface Plating | Nickel, tin or silver plated etc Plating Thickness:Normally 3um to 12um or upon customers' request |
Salt Spray Testing | In a neutral environment, nickel can bear 240 hours. Silver is lower, tin is lowest |
Bending Testing | Bend 10000 times in 15 radian angle without breakage or fracture. |
Temperature Rise Testing | Depend on flexible busbar cross-sectional area, We can offer all temperature rising test report before delivery if you request |
Operating Temperature | -45 to +150 ºC |
Copper Foil Tensile Strength | ≥500N |
Quote Time | Quotation sheet will be sent in 1-3 working days when receive your enqiury |
Sample/Trial Order Delivery Time | In 5 -15 working days according to different bus bar structure and manufacture process |
Quality Management Standard | Meet Auto Industry IATF 16949 |
Eco-friendly Certificate | ROHS, REACH |
Testers for Busbar:
Testing Capabilities
Test Programs | Tester | Standard | Test Result |
Endurance test | Endurance meter | upon your request | √ |
Release force test | Universal material testing machine | upon your request | √ |
Loop resistance,contact resistance test | Loop resistance testing equipment | upon your request | √ |
Temperature rising test | Temperature rising meter | GB/T14048.1-2000 | √ |
Electric conductivity test | Conductivity meter | YS/T478-2005 | √ |
Salt spray test | Salt spraying meter | GB/T2423.17-2008 | √ |
Thermal ageing, heat vibration test | Air exchange aging test machine | upon your request | √ |
Coating thickness test | X-ray coating thickness test | upon your request | √ |
Voltage drop test | Voltage drop meter | upon your request | √ |
Different Types of Busbar:
Our Advantages:
Strong Manufacturer: We have 7000 m² standard workshop to assure the stability of busbars
Strong After-sale Service: Our after-service team has 20 staffs. With professional busbar knowledge and more than 5 years' exporting experience, our team help to solve any problem during cooperation.
Timely Delivery: As to the standard copper busbar, we promise normal order will be delivered within 7 days. Non-standard copper bus bar delivery time, we can discuss.
Quality Guarantee: Material is tested before production to guarantee it is 100% new raw material. All busbars are inspected before delivery.
Competitive Price: We are professional factory to supply most competitive price with high quality. For long cooperation and large quantity, we can discuss discount price.
label:   Copper Busbar RHI